Wednesday, November 12, 2008

GM Cannot Fail!

The market tanked over 400 points today. What does it mean when the rest of the market tanks when GM's stock goes up? Just wondering.

Index Components: Dow Jones Industrial Average
Company Name Symbol Last Change % Change Date
3m Co MMM 59.44 -2.94 -4.71 11/12/2008
Alcoa Inc AA 10.17 -0.77 -7.04 11/12/2008
American Express Company AXP 20.05 -2.35 -10.49 11/12/2008
AT&T Inc. T 26.18 -1.15 -4.21 11/12/2008
Bank of America Corporation BAC 17.00 -1.69 -9.04 11/12/2008
Boeing Co. BA 42.52 -1.45 -3.30 11/12/2008
Caterpillar Inc. CAT 35.08 -1.79 -4.85 11/12/2008
Chevron Corp CVX 67.28 -6.26 -8.51 11/12/2008
Citigroup, Inc. C 9.64 -1.16 -10.74 11/12/2008
E.I. du Pont de Nemours and Company DD 27.21 -1.14 -3.96 11/12/2008
Exxon Mobil Corp XOM 68.93 -3.72 -5.12 11/12/2008
General Electric Company GE 16.29 -1.52 -8.53 11/12/2008
General Motors Corporation GM 3.08 0.16 5.48 11/12/2008
Hewlett-Packard Co. HPQ 31.14 -2.11 -6.35 11/12/2008
Intel Corporation INTC 13.52 -0.41 -2.94 11/12/2008
International Business Machines IBM 79.74 -3.00 -3.63 11/12/2008
Johnson & Johnson JNJ 57.92 -1.63 -2.74 11/12/2008
JP Morgan & Chase & Co JPM 34.57 -1.78 -4.90 11/12/2008
Kraft Foods Inc. KFT 27.05 -0.99 -3.53 11/12/2008
McDonald's Corporation MCD 54.02 -2.27 -4.03 11/12/2008
Merck & Co., Inc. MRK 26.72 -0.83 -3.01 11/12/2008
Microsoft Corporation MSFT 20.30 -0.90 -4.25 11/12/2008
Pfizer Inc PFE 15.83 -0.94 -5.61 11/12/2008
The Coca-Cola Company KO 43.83 -0.61 -1.37 11/12/2008
The Home Depot, Inc. HD 19.80 -0.68 -3.32 11/12/2008
The Procter & Gamble Company PG 61.85 -1.97 -3.09 11/12/2008
United Technologies Corporation UTX 49.01 -2.41 -4.64 11/12/2008
Verizon Communications VZ 28.96 -0.76 -2.56 11/12/2008
Wal-Mart Stores, Inc. WMT 52.62 -2.13 -3.89 11/12/2008
Walt Disney Company (The) (Holding Company) DIS 20.16 -1.62 -7.44 11/12/2008

Thursday, October 16, 2008

The birth of my economics blog

I have decided to start a blog in order for me to reveal my thinking on important and sometimes unimportant issues. Please feel free to make any comments that you see fit given that you can do so in an inoffensive manner. I have nothing specifically that I wish to write as of right now, but there are many things on my mind related to the political and economic situation that I'm sure I will be sharing in the coming days. Welcome!